Property Tax Appraisals
updated 7 May 2000
NHHA Home
site map

Property Tax Protest and Appeal Procedures

Dallas Central Appraisal District

1999-2002 High/Low Northwood Hills Sale Prices

The NHHA Areas are shown here on the web site, and described below:

  1. between Meandering Way and Coit, north of Spring Valley
  2. between Hillcrest and Meandering Way, north of Spring Valley
  3. east side of the Estates
  4. west side of the Estates
  5. south of Spring Valley
1999 Sold Area 1 Area 2 Area 3 Area 4 Area 5
# Sold 12 12 12 11 10
High $390,000 $427,500 $1,242,000 $520,000 $475,000
Low $195,000 $230,000 $287,000 $260,000 $133,000
Average $267,341 $316,000 $522,729 $397,037 $319,400
Median $249,000 $285,000 $410,000 $381,500 $284,500
$ sq ft.High $112.81 $119.46 $130.37 $134.23 $145.93
$ sq ft.Low $67.59 $64.59 $77.61 $75.61 $53.74
$ sq ft.Average $85.89 $93.11 $110.89 $96.39 $103.25
$ sq ft.Median $82.83 $87.94 $105.85 $85.71 $92.03

2000 Sold* Area 1 Area 2 Area 3 Area 4 Area 5
# Sold 2 7 7 2 9
High $280,000 $625,000 $625,000 $768,300 $435,200
Low $190,000 $260,000 $296,500 $515,000 $140,000
Average $235,000 $343,035 $476,357 $641,000 $283,044
Median $190,000 $298,000 $505,000 $515,000 $270,000
$ sq ft.High $109.33 $100.15 $123.38 $153.63 $63.33
$ sq ft.Low $70.90 $83.72 $93.89 $120.36 $53.74
$ sq ft.Average $89.68 $89.76 $109.17 $138.29 $89.84
$ sq ft.Median $70.90 $91.81 $107.09 $120.36 $80.65
* through the end of April 2000
NHHA Logo
Property Tax Appraisals

Comments? Please drop us an email.
Material Copyright © 2000-2002 Northwood Hills Homeowners Association, Inc.